This topic created in 4422 days ago, the information mentioned may be changed or developed.
464 insert query update delete getmore command flushes mapped vsize res faults locked db idx miss % qr|qw ar|aw netIn netOut conn set repl time
465 0 6810 0 0 0 15 0 37.7g 80g 5.38g 0 xxxxxxxxDB:33294.1% 0 2|0 0|1 580k 2m 2519 rs1 PRI 22:51:56
466 0 6845 0 0 0 13 0 37.7g 80g 5.51g 0 xxxxxxxxDB:34736.2% 0 3|0 2|0 581k 2m 2519 rs1 PRI 22:56:56
467 0 6673 0 0 0 13 0 37.7g 80g 5.4g 0 xxxxxxxxDB:33757.0% 0 3|0 1|0 566k 2m 2519 rs1 PRI 23:01:56
468 0 6484 0 0 0 14 0 37.7g 80g 5.37g 0 xxxxxxxxDB:31562.0% 0 5|0 1|0 552k 2m 2519 rs1 PRI 23:06:56
469 0 6325 0 0 0 15 0 37.7g 80g 5.47g 0 xxxxxxxxDB:31247.4% 0 0|0 0|1 538k 2m 2519 rs1 PRI 23:11:56
470 0 6225 0 0 0 12 0 37.7g 80g 5.5g 0 xxxxxxxxDB:34402.9% 0 1|0 2|1 531k 2m 2518 rs1 PRI 23:16:56
471 0 6165 0 0 0 12 0 37.7g 80g 5.33g 0 xxxxxxxxDB:31344.6% 0 2|0 0|1 525k 2m 2518 rs1 PRI 23:21:56
472 0 5921 0 0 0 14 0 37.7g 80g 5.47g 0 xxxxxxxxDB:34441.2% 0 5|0 2|0 505k 2m 2518 rs1 PRI 23:26:56
473 0 5843 0 0 0 14 0 37.7g 80g 5.46g 0 xxxxxxxxDB:34264.9% 0 3|0 1|0 498k 2m 2519 rs1 PRI 23:31:56
474 0 5583 0 0 0 10 0 37.7g 80g 5.61g 0 xxxxxxxxDB:36399.0% 0 3|0 1|0 476k 2m 2518 rs1 PRI 23:36:56
1 replies • 1970-01-01 08:00:00 +08:00